An overview of the most common configurations and capacities is given below.
Zalen | m² | U-Vorm | Blok | School | Carre | Cabaret | Theater | Rond 8 | Receptie | Buffet |
1 | 58 | 16 | 18 | 18 | 20 | 24 | 40 | 32 | 50 | 16 |
2 | 31 | x | 12 | 16 | x | x | 20 | 16 | x | x |
3 | 46 | x | 12 | 16 | x | x | 30 | x | x | |
4 | 32 | x | 12 | 16 | x | x | 20 | 16 | x | x |
5 | 57 | 16 | 18 | 18 | 20 | 24 | 40 | 32 | 50 | 16 |
1-2 of 4-5 | 89 | 30 | 20 | 50 | 32 | 40 | 64 | 48 | 70 | 30 |
2-3 of 3-4 | 77 | 22 | x | 32 | 32 | 44 | 60 | 40 | 70 | 16 |
1-2-3 of 3-4-5 | 135 | 32 | x | 64 | 48 | 64 | 96 | 72 | 140 | 64 |
2-3-4- | 109 | 32 | 32 | 48 | 48 | 60 | 90 | 64 | 140 | 40 |
1-2-3-4 | 167 | 40 | x | 80 | 84 | 80 | 128 | 112 | 200 | 88 |
2-3-4-5 | 167 | 40 | x | 80 | 84 | 80 | 128 | 112 | 200 | 88 |
1-2-3-4-5 | 224 | 50 | x | 112 | 92 | 112 | 176 | 144 | 250 | 168* |
*wand open |